Property Attributes
- MLS#PACD2045196
- TypeSingle Family
- Listing Status ACTIVE
- CountyCLEARFIELD
- CityPhilipsburg
- AreaDecatur Twp
- Zip16866
- StyleTraditional
- Year Built1969
- Taxes$ 1706
- Price$ 180,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size5.73 Acres
Data Source:
Bright MLS
Property Description
Awaiting just outside the heart of Philipsburg sits this 4 bedroom 2 bath home on over 5 acres. The first floor features a large eat-in kitchen, off of the kitchen is a sunroom with laundry hookups, a living room spacious enough for the whole family, as well as the master bedroom, and a bathroom. On the second floor there are 3 additional bedrooms and one large bathroom. A smaller room on the second floor is the perfect sized room for an office or craft space. Access the basement from one of two staircases inside the home or from the walkout inside the carport. In the basement is a supplemental coal and wood burning heat source. In addition to the carport, there is a two car detached garage.
| Price History | |
|---|---|
| 4/7/2026 | Listed $180,000 |
General Features
| Living Area | 1544 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | NONE |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Block,Aluminum Siding |
| School District | PHILIPSBURG-OSCEOLA AREA |
| Year Built | 1969 |
| Levels | 2 |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CLEARFIELD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Traveling 322 from Philipsburg to West Decatur,Graham Station Rd will be on the right. Property is at the corner of Geo Dr and Graham Station Rd. |
| City | PHILIPSBURG |
| Senior Community Y/N | No |
| MLS Area | Decatur Twp (158112) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 249468.00 |
| Tax Assessed Value | 11050.0 |
| Tax Annual Amount | 1706.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 116.58 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2472 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Entry Level Bedroom,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Outside Entrance,Poured Concrete,Unfinished,Walkout Level |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1544 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 928 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Covered Parking,Garage - Front Entry |
| Type of Parking | Driveway,Attached Carport,Detached Garage,Off Street |
| Foundation Details | Block,Stone |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 5.73 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 2075.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved