Property Attributes
- MLS#PABU2130596
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityTelford
- AreaWest Rockhill Twp
- Zip18969
- StyleColonial
- Year Built1967
- Taxes$ 6616
- Price$ 664,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3126
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
This beautifully stunning home with four bedrooms and many features and updates could be yours! You will find an updated kitchen with newer flooring and a double oven. Large living room and family. The Family room has a wood burning fireplace and built-in shelves. There is a lovely two-story foyer entrance with curved staircase to the second floor and flagstone entrance way. Two large bedrooms and two additional bedrooms are located on the second floor. You have hardwood floors in the living room, dining room, family room and entire second floor. The finished full basement currently consists of an exercise area and a recreational area with a pool table. There is an additional room on the first floor which could be and office or playroom. Installed new HVAC in 2019, a new roof was installed in 2015. Sunroom windows and doors replaced in 2020. An enclosed three season room and lovely patio in rear with beautiful landscaping is waiting for you. This home sits in a country setting, but near two major roads. This is an absolutely beautiful property to call home!
| Price History | |
|---|---|
| 9/3/2026 | Listed $699,900 |
| 9/17/2026 | 6$664,900 |
General Features
| Living Area | 3126 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable,31-60 Days CD |
| Roof | Shingle |
| Appliances | Built-In Range,Disposal |
| Zoning | PI |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame,Other |
| School District | PENNRIDGE |
| Exclusions | Basement Refrigerator,Pool Table,Pool Table Light & Pool Table equipment. Gym equipment. Family Room curtains. |
| Year Built | 1967 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | TELFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | West Rockhill Twp (10152) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21750.00 |
| Tax Assessed Value | 36000.0 |
| Tax Annual Amount | 6616.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 212.7 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3126 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 009-003 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Flooring | Carpet,Hardwood,Laminated,Stone,Vinyl |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3126 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Office |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Front Yard,Level,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Kitchen Refrigerator,Washer & Dryer -all in As-Is condition. Curtains & rods. |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 5440.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved